Place of Origin: | Fuzhou China |
Brand Name: | FZLINK |
Certification: | ISO9001 ROHS CE |
Model Number: | RHW-25ATC |
Minimum Order Quantity: | >100PCS |
---|---|
Price: | To be Negotiable |
Packaging Details: | Standard exporting carton box (size 40cm*23.5cm*40cm or 46cm*23.5cm*40cm for 20PCS /CTN ) |
Delivery Time: | within 7 - 15 work days |
Payment Terms: | T/T |
Supply Ability: | 300 Pieces per Month |
Place Of Origin: | FuZhou China | Model Number: | RHW-25ATC |
---|---|---|---|
Brand Name: | FZLink | Material: | Built-in Copper Material (include All Parts ),Optical Glass.Rubber.Etc |
Color: | Black Rubber | Measurement Range: | Alcohol 0-25% |
Min.Div: | Alcohol 0.2% | Measurement Accuracy: | Alcohol ±0.2% |
Size: | 16.0cm*DN2.9CM | Remark: | With ATC |
OEM: | Available | Warranty: | 12 Months |
Packing List: | 1 X Refractometer 1 X English Instruction Manual 1 X Pipette 1 X Mini Screw Driver Hard Carrying Case | URL: | Www.refractometer.com.cn |
High Light: | wine refractometer,wide range refractometer |
All copper of parts to hand held refractometer for grape Model RHW-25ATC
Product Description:
RHW is developed for measuring all kinds of index of grapes ,that helps the manufacturers to decide the best time to produce the grape wine .The RHW-25ATC has one scale for alcohol range from 0-25% and a bult-in automatic temperature compensation system
Specifications Table :
Model | Scale | Range | Min.Div | Accuracy | Size | weight | Remark |
RHW-25ATC |
Alcohol |
0-25%
|
0.2%
|
±0.2% |
16.0cm*DN2.9CM | 0.23KG | ATC |
3 1 x Screw Driver
4 1 x English Instruction Manual
Contact Person: admin